SOC Code and occupation category | Occupations Included | Minimum Salary |
1123 Production managers | Production managers in nuclear industry waste management and decommissioning: Managing director Programme director Site Director Production managers in electricity transmission and distribution: Project manager Site manager | Entry level: £20,800 Experienced: £37,600 |
2113 Physical scientists | Physical scientists in construction related ground engineering: Engineering geologist Hydrogeologist Geophysicist Physical scientists in the oil and gas industries: Geophysicist Geoscientist Geologist Geochemist Physical scientists in nuclear industry waste management and decommissioning: Technical services manager Physical scientists in the mining industry: Staff geologist Senior resource geologist | Entry level: £21,000 Experienced: £27,200 |
2121 Civil engineers | Civil engineers in construction related ground engineering: Geotechnical engineer Tunnelling engineer Civil engineers in the oil and gas industries: Petroleum engineer Drilling engineer Completions engineer Fluids engineer Resevoir engineer Offshore and subsea engineer Control and isntrument engineer Process safety engineer Wells engineer Civil engineers in the mining industry: Senior mining engineer | Entry level: £22,800 Experienced: £30,00 |
2122 Mechanical engineers | Mechanical engineer in the oil and gas industries | Entry level: £27,400 Experienced: £32,900 |
2123 Electrical engineers | Electrical engineer in the oil and gas industry Electrical engineers in electricity transmission and distribution: Power system engineer Control engineer Protection engineer Electrical engineers in aerospace: Electrical machine design engineer Power electronics engineer | Power system engineer, Control engineer, or Protection engineer in electricity transmission and distribution: £32,500 (Other engineers) Entry level: £24,800 (Other engineers) Experienced: £35,600 |
2124 Electronics engineers | Specialist electronics engineer in automotive manufacturing and design Electronics engineers in the railway industry: Signalling design manager Signalling design engineer Signalling principles designer Senior signalling design checker Signalling design checker Signalling systems engineer | Entry level: £25,200 Experienced: £31,300 |
2126 Design and development engineers | Design engineer in electricity transmission and distribution Design and development engineers in automotive manufacturing and design: Product development engineer Product design engineer Design and development engineers in the electronics system industry: Integrated circuit design engineer integrated circuit test engineer | Entry level: £25,300 Experienced: £32,100 |
2127 Production and process engineers | Chemical engineer Manufacturing engineer (process planning) in the aerospace industry Technical services representative in the decommissioning and waste areas of the nuclear industry | Entry level: £22,900 Experienced: £30,000 |
2129 Engineering professionals | Engineering professionals in electricity transmission and distribution: Project engineer Proposals engineer Engineering professionals in aerospace: Aerothermal engineer Stress engineer Chief of engineering Advance tool and fixturing engineer Engineering professionals in the civil nuclear industry's waste management and decommissioning areas: Operations manager Decommissioning specialist manager Project/planning engineer Radioactive waste manager Radiological protection advisor Other engineering professionals in the civil nuclear industry: Nuclear safety case engineer Mechanical design engineer (pressure vehicles) Piping design engineer Mechanical design engineer (stress) Thermofluids/process engineer | Entry level: £26,100 Experienced: £32,000 |
2133 IT specialist managers | IT product manager employed by a qualifying company, in a role which requires five years of appropriate experience, as well as proven experience of team leadership | Entry level: £26, 500 Experienced: £40,300 |
2135 IT business analysts, architects, and system designers | Systems engineer in visual effects and 2D/3D computer animation for film, television or, video games Data scientist employed by a qualifying company, in a role which requires five years of appropriate experience, as well as proven experience of team leadership | Entry level: Experienced: |
2136 Programmers and software development professionals | Senior developer employed by a qualifying company, in a role which requires five years of appropriate experience, as well as proven experience of team leadership Programmers and software development professionals in visual effects and 2D/3D computer animation for film, television, or video games industries: Software developer Shader writer Games designer Programmers and software development professionals in the electronics system industry: Driver developer Embedded communications engineer | Entry level: £24,000 Experienced: £31,100 |
2139 Information technology and communications professionals | Cyber security specialist employed by a qualifying company, in a role which requires five years of appropriate experience, as well as proven experience of team leadership | Entry level: £20,800 Experienced: £29,900 |
2142 Environmental Professionals | Environmental Professionals in construction related ground engineering: Contaminated land specialist Geoenvironmental specialist Landfill engineer | Entry level: £20,800 Experienced: £24,300 |
2211 Medical practitioners | Medical consultants: Clinical radiology consultant Emergency medicine consultant Old age psychiatry consultant Non-consultant, non-training, medical staff in: Emergency medicine (including specialist doctors working in accident and emergency) Old age psychiatry Paediatrics Trainees: CT3 trainee (emergency medicine) ST4 to ST7 trainee (emergency medicine) Core trainee (psychiatry) | Speciality registrar (StR) and equivalent: £30,002 Speciality doctor and equivalent: £37,176 Consultant and equivalent: £75,249 |
2217 Medical Radiographers | HPC registered diagnostic radiographer Nuclear medicine practitioner Radiotherapy physics practitioner Radiotherapy physics scientist Sonographer Employers must present evidence of the worker's HPC registration to the Home Office on request. The worker may register while in the UK, but MUST register before starting work. | Band 5 and equivalent: £21,478 Band 6 and equivalent: £25,783 Band 7 and equivalent: £30,764 Band 8a and equivalent: £39,239 Band 8b and equivalent: £45,707 Band 8c and equivalent: £54,998 Band 8d and equivalent: £65,922 Band 9 and equivalent: £77,850 |
2219 Health professionals | Neurophysiology healthcare scientist Neurophysiology practitioner Nuclear medicine scientist Orthotist Prosthetist | Band 5 and equivalent: £21,478 Band 6 and equivalent: £25,783 Band 7 and equivalent: £30,764 Band 8a and equivalent: £39,239 Band 8b and equivalent: £45,707 Band 8c and equivalent: £54,998 Band 8d and equivalent: £65,922 Band 9 and equivalent: £77,850 |
2231 Nurses | All nurses Nurses sponsored must: have obtained full registration with the Nursing and Midwifery Council; or have passed the Nursing and Midwifery Council’s Computer Based Test (CBT) of competence; or have obtained a Nursing and Midwifery Council permission before the 30thof April 2015 to undertake the Overseas Nursing Programme, and be sponsored to undertake a supervised practice placement as part of the programme, which has been approved by the Nursing and Midwifery Council. Evidence of 1,2, or 3 above must be presented to the Home Office on request, and MUST be provided if applying for a Restricted Certificate of Sponsorship. | Band 3 and equivalent: £16,271 Band 5 and equivalent: £21,478 Band 6 and equivalent: £25,783 Band 7 and equivalent: £30,764 Band 8a and equivalent: £39,239 Band 8b and equivalent: £45,707 Band 8c and equivalent: £54,998 Band 8d and equivalent: £65,922 Band 9 and equivalent: £77,850 |
2314 Secondary education teaching professionals | Secondary education teachers in the following subjects: Mathematics Physics Chemistry | Overseas Trained Teachers Programme participants and equivalent: £20,800 Qualified teachers and equivalent: £21,804 Post-threshold teachers and equivalent: £34,523 Leadership group, assistant head teacher, principal teacher and equivalent: £37,836 |
2425 Actuaries, economists, and statisticians | Bio-informatician Informatician | Entry level: £26,500 Exprienced: £34,700 |
2442 Social workers | Chidlren's and family services social worker | Band 5 and equivalent: £21,478 Band 6 and equivalent: £25,783 Band 7 and equivalent: £30,764 Band 8a and equivalent: £39,239 Band 8b and equivalent: £45,707 Band 8c and equivalent: £54,998 Band 8d and equivalent: £65,922 Band 9 and equivalent: £77,850 |
2461 Quality control and planning engineers | Quality control and planning engineers in electricity transmission and distribution: Planning / development engineer Quality, health, safety and environment (QHSE) engineer | Entry level: £23,000 Experienced: £29,400 |
3113 Engineering technicians | Engineering technicians in electricity transmission and distribution: Commissioning engineer Substation electrical engineer | Entry level: £20,800 Experienced: £27,600 |
3213 Paramedics | All paramedics | Band 5 and equivalent: £21,478 Band 6 and equivalent: £25,783 Band 7 and equivalent: £30,764 |
3411 Artist | Animator in visual effects and 2D/3D computer animation for film, television, or video games industries: | Entry level: £20,800 Experienced: £21,500 |
3414 Dancers and choreographers | Classical ballet dancers who meet the standard required by internationally recognised UK ballet companies. To meet this standard the company must: have performed at or been invited to perform at renowed venues, such as the Royal Opera House, Sadler’s Wells, or Barbican (in th UK of elsewhere); or attract dancers and/or choreographers and other artists from other countries; or be endorsed as internationally recognised by a United Kingdom industry body such as the Arts Council England Contemporary dancers who meet the standard required by internationally recognised United Kingdom contemporary dance companies. To meet this standard the company must: have performed at or been invited to perform at renowed venues, such as Sadler’s Wells, the Southbank Centre, or The Place (in th UK of elsewhere); or attract dancers and/or choreographers and other artists from other countries; or be endorsed as internationally recognised by a United Kingdom industry body such as the Arts Council England | Entry level: £20,800 Experienced: £24,200 |
3415 Musicians | Orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras (such as the London Symphony Orchestra, London Philharmonic Orchestra, Philharmonia Orchestra and Royal Philharmonic Orchestra) | Entry level: £20,800 Experienced: £24,200 |
3416 Arts officers, producers, and directors | Arts officers, producers, and directors in visual effects and 2D/3D computer animation for the film, television or video games industries: 2D supervisor 3D supervisor Computer graphics supervisor producer Production manager Technical director Visual effects supervisor | Entry level: £24,600 Experienced: £30,500 |
3421 Graphic designers | Graphic designers in visual effects and 2D/3D computer animation for the film, television or video games industries: Compositing artist Matte painter Modeller Rigger Stereo artist Texture artist | Entry level: £20,800 Experienced: £21,200 |
3541 Buyers and purchasing officers | Manufacturing engineer (purchasing) in aerospace | Entry level: £20,800 Experienced: £23,800 |
5215 Welders | High integiry pipe welder in a role that requires at least 3 years of appropriate work experience | £20,800.00 |
5235 Aircraft maintenance and related trades | Licensed and military certifying engineer/inspector technician | Entry level: £21,900 Experienced: £27,100 |
5249 Line repairers and cable jointers | Overhead linesworker at Linesman Erector 2 (LE2) level and above, | £32,000.00 |
5434 Chefs | Executive chef (one per establishment) Head chef (one per establishment) Sous chef (one for every 4 kitchen staff) Specialist chef (one per speciality) All cheffing jobs must meet the following conditions: Must require at least 5 years of experience in a role at the same level as the Tier 2 job must not be in a fast food, standard fare, or take away establishment | AFTERdeductions for room, board, etc: £29,570 |
Tier 2 Shortage Occupations List (Scotland) | ||
SOC Code and occupation category | Occupations Included | Minimum Salary |
2113 Physical scientists | Medical physicist Diagnostics radiology staff (including magnetic resonance imaging) | Entry level: £21,000 Experienced: £27,200 |
2211 Medical practitioners | Clinical oncology consultant Non-consultant, non-training, medical staff post in clinical radiology CT3 trainee (clinical radiology) ST4 to ST7 trainee (clinical radiology) Psychiatry staff (all grades except CPT1) Anaesthetics, paediatrics, obstetrics and gynaecology staff (all grades) | Speciality registrar (StR) and equivalent: £30,002 Speciality doctor and equivalent: £37,176 Consultant and equivalent: £75,249 |
Fill out the form and one of our immigration experts will be in touch.
Don’t waste your time with promises when you can see our proven results. Our highly professional and knowledgeable specialists will make the immigration process easy and understandable so you will be confident about successful outcome.